Sometimes I get invited to share my thoughts or people write about me, from media to professional communities.
Here you'll find materials where my experience proved useful and interesting from the outside.
How I started my career and became Head of Design
@Digital Business“How can you break into IT without a university degree or online courses? The story of today's guest, Bogdan Goncharenko, reveals an alternative path into this highly appealing field. Bogdan is Head of Product Design. He has worked at EPAM, Sber, and many other companies. He began his journey at 15 and over the years climbed nearly every step of the career ladder, from an inexperienced intern to a department head.”

Nikita AvramenkoDeputy Director of digitalbusiness.kz



Press
| Topic | Host | Year | |
|---|---|---|---|
| (01) | How to lead a team of designers | Zhurnalus | 2025 |
| (02) | 6th place on the list of the most popular design experts | DevCrowd 25' | 2025 |
| (03) | 5th place on the list of the most popular design experts | DevCrowd 24' | 2024 |
| (04) | 10th place on the list of the most popular design experts | DevCrowd 23' | 2023 |
| (05) | How I started my career and became Head of Design | Digital Business | 2023 |
| (06) | 10 ideas to improve website UX | Unisender | 2023 |
| (07) | Jury member of a charity design competition | Antro | 2023 |
| (08) | Jury member of a startup competition | Startup Lab | 2023 |
| (09) | Jury member of a design competition | UXART × DSGNERS | 2023 |
| (10) | HADI-cycles: the shortest guide for hypothesis testing | Medium | 2023 |
| (11) | What are UX research and who conducts it? | ER10 | 2022 |
